Honda CBR1000RR SP2 2018
Motorcycle enthusiasts are always on the lookout for models that combine style with performance, and the Honda CBR1000RR SP2 2018 from honda (1000) does just that. This Sport is equipped with a Injection. Programmed Dual Stage Fuel Injection (PGM-DSFI) with 46mm throttle bodies, Denso 12-hole injectors engine designed to deliver reliability on both short city rides and long journeys. Specifications provide a deeper understanding of what makes this bike unique—its design, efficiency, and practicality. For riders comparing options, the full specs give valuable insights into how the Honda CBR1000RR SP2 2018 performs in real-world conditions.

General Information
| body type | Sport |
| bike category | --- |
| seating capacity | --- |
| length | 2075 mm (81.7 inches) |
| width | 720 mm (28.3 inches) |
| height | 1135 mm (44.7 inches) |
| wheelbase | 1410 mm (55.5 inches) |
| ground clearance | --- |
| dry weight | --- |
| fuel tank capacity | 17.79 litres (4.70 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 820 mm (32.3 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | In-line four, four-stroke |
| fuel type | Injection. Programmed Dual Stage Fuel Injection (PGM-DSFI) with 46mm throttle bodies, Denso 12-hole injectors |
| Engine Type | --- |
| engine displacement | 999.0 ccm (60.96 cubic inches) |
| power | 178.4 HP (130.2 kW)) @ 12500 RPM |
| torque | 114.0 Nm (11.6 kgf-m or 84.1 ft.lbs) @ 10500 RPM |
| bore x stroke | 76.0 x 55.1 mm (3.0 x 2.2 inches) |
| engine size | --- |
| compression | 13.0:1 |
| fuel system | Injection. Programmed Dual Stage Fuel Injection (PGM-DSFI) with 46mm throttle bodies, Denso 12-hole injectors |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 6-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | 5.74 litres/100 km (17.4 km/l or 40.98 mpg) |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | Assisted Slipper Clutch |
Suspension and Brakes
| front suspension | Öhlins with spring preload, rebound and compression damping adjustability |
| rear suspension | Unit Pro-Link® Ohlins Shock with spring-preload, rebound and compression-damping adjustability |
| Front brakes | --- |
| front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| rear brakes | Single disc. ABS. Single-piston caliper. |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | #530 O-ring-sealed chain |
| front tire size | 120/70-ZR17 |
| rear tire size | 190/50-ZR17 |
| wheel type | 12-spoke cast aluminium |
| wheel size | --- |
Additional Features
| frame type | Diamond; aluminium composite twin spar |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
What makes the honda 1000 unique compared to other bikes in its class?
The honda 1000 stands out due to its Sport design, reliable Injection. Programmed Dual Stage Fuel Injection (PGM-DSFI) with 46mm throttle bodies, Denso 12-hole injectors engine, and advanced features that provide both comfort and performance.
How fuel-efficient is the honda 1000?
The fuel efficiency depends on riding style and road conditions, but the honda 1000 is known for delivering impressive mileage in the Injection. Programmed Dual Stage Fuel Injection (PGM-DSFI) with 46mm throttle bodies, Denso 12-hole injectors category.
Is the honda 1000 good for beginners?
Absolutely! The honda 1000 is easy to handle, lightweight in its Sport structure, and offers smooth control, making it an excellent choice for new riders.
Related Vehicles




















