Honda CBR1000RR 2012
When it comes to motorcycles, the Honda CBR1000RR 2012 (2012) from honda has earned attention as a Sport that balances form and function. With a Injection. Dual Stage Fuel Injection (DSFI) engine, it delivers consistent performance across various riding conditions. Specifications shed light on its design, body structure, and real-world reliability. For riders considering their options, full specifications make it easier to compare features and select a bike that truly matches their expectations.

General Information
| body type | Sport |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | 1410 mm (55.5 inches) |
| ground clearance | --- |
| dry weight | 320.0 kg (705.5 pounds) |
| fuel tank capacity | 17.79 litres (4.70 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 820 mm (32.3 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | In-line four, four-stroke |
| fuel type | Injection. Dual Stage Fuel Injection (DSFI) |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | --- |
| bore x stroke | 76.0 x 55.1 mm (3.0 x 2.2 inches) |
| engine size | 999.0 ccm (60.96 cubic inches) |
| compression | 12.3:1 |
| fuel system | Injection. Dual Stage Fuel Injection (DSFI) |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 6-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | 43mm inverted Big Piston fork with spring preload, rebound and compression damping adjustability |
| rear suspension | Unit Pro-Link Balance Free Rear Shock with spring preload, rebound and compression-damping adjustability |
| Front brakes | --- |
| front brakes | Double disc. Dual radial-mounted four-piston calipers with full floating 320mm discs |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | #530 O-ring-sealed chain |
| front tire size | 120/70-ZR17 |
| rear tire size | 190/50-ZR17 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the honda 2012 suitable for long-distance rides?
Yes, the honda 2012 is designed to handle both city commutes and long-distance travel, thanks to its efficient Injection. Dual Stage Fuel Injection (DSFI) system and ergonomic Sport.
What type of riders is the honda 2012 best suited for?
The honda 2012 caters to riders who prefer reliable performance, stylish design, and practical fuel efficiency, whether for daily commutes or weekend rides.
How fuel-efficient is the honda 2012?
The fuel efficiency depends on riding style and road conditions, but the honda 2012 is known for delivering impressive mileage in the Injection. Dual Stage Fuel Injection (DSFI) category.
Related Vehicles




















